| Management number | 229377697 | Release Date | 2026/05/31 | List Price | $39.98 | Model Number | 229377697 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0B94N6VP2 |
|---|---|
| Color | Taupe |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Golf Knickers |
| Model Name | Par 4 |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Knickers |
| Unit Count | 1.0 Count |
| Fabric Type | 45% Cotton, 55% Ramie |
| Manufacturer | Golf Knickers |
| Material Type | Cotton |
| Occasion Type | golf |
| Pattern Style | Solid |
| Pants Form Type | Slacks |
| Front Pleat Type | Pleated Front |
| Front Pocket Count | 2 |
| Pocket Description | front pockets |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 300TP-38 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form