| Management number | 229668593 | Release Date | 2026/05/31 | List Price | $48.83 | Model Number | 229668593 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An all-season tire, the Arroyo GRAND SPORT A-S is designed for use on compacts, coupes, sedans, CUVs, SUVs, and minivans. The GRAND SPORT A-S is backed by a 55,000 mile limited manufacturer tread life warranty, and features anti-eccentric wear belts on the outer shoulder that put more rubber on the road to promote even wear and boost braking performance.
| Ply | 4-Ply |
|---|---|
| UPC | 841623132514 |
| ASIN | B0C3WTTHXZ |
| Size | 285/35ZR20 |
| Seasons | Year Round |
| Rim Size | 20 Inches |
| Rim Width | 10 Inches |
| Brand Name | Arroyo |
| Load Index | 99 |
| Load Range | XL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 32 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Arroyo |
| Model Number | AGS110 |
| Speed Rating | Y |
| Item Diameter | 27.9 Decimeters |
| Load Capacity | 1709 Pounds |
| Section Width | 285 Millimeters |
| Tire Diameter | 27 |
| Item Type Name | Tires |
| Item Dimensions | 28 x 11 x 28 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 35 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | AGS110 |
| OEM Equivalent Part Number | AGS110 |
| Manufacturer Warranty Description | 40,000 Mile Limited Warranty |
| Global Trade Identification Number | 00841623132514 |
| Vehicle Tire ISO Metric Size Description | 285/35R20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form