| Management number | 231753038 | Release Date | 2026/06/18 | List Price | $16.00 | Model Number | 231753038 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We listen to customer feedback and fine-tune every detail to ensure our clothes are more comfortable, higher quality, and longer lasting—at affordable prices for the whole family.
| UPC | 197153510248 |
|---|---|
| ASIN | B0FS2C4ZTD |
| Size | Small |
| Color | Black Oatmeal Geo |
| Pattern | Geometric |
| Fit Type | Relaxed |
| Brand Name | Amazon Essentials |
| Life Event | Vacation |
| Rise Style | Mid Rise |
| Style Name | Relaxed-fit 5" In-seam Board Short |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyester_recycled, 10% Elastane |
| Manufacturer | Amazon Essentials |
| Style Number | AEMN20483M26 |
| Material Type | 90% Polyester_recycled |
| Item Type Name | Relaxed-Fit 5" In-Seam Board Short |
| Collection Name | Q2_2026 |
| Number of Items | 1 |
| Product Benefits | Quick-drying fabric, versatile for summer activities |
| Special Size Type | 5" length |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | AEMN20483_Black Oatmeal Geo |
| Product Care Instructions | Machine Wash Warm, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 5 Inches |
| Ultraviolet Protection Factor | UPF 25 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form